Requirements for HQ upgrades
| HQ Level | Required buildings | Time | Iron | Food | Gold |
| Lv.10>11 | Tech Center 1 10 · Wall 10 | 6.6 h | 1.9M | 1.9M | 0.6M |
| Lv.11>12 | Tech Center 1 11 · Barracks 11 | 9.4 h | 3.2M | 3.2M | 1M |
| Lv.12>13 | Tech Center 1 12 · Tank/Air/Missile 12 | 11.9 h | 3.5M | 3.6M | 1.1M |
| Lv.13>14 | Tech Center 1 13 · Drill Ground 13 | 1.6 d | 4.9M | 4.9M | 1.6M |
| Lv.14>15 | Tech Center 1 14 · Wall 14 | 1.9 d | 6.8M | 6.8M | 2.2M |
| Lv.15>16 | Tech Center 1 15 · Alliance Center 15 | 2.3 d | 12M | 12M | 3.9M |
| Lv.16>17 | Tech Center 1 16 · Tank/Air/Missile 16 | 2.8 d | 16M | 16M | 5.1M |
| Lv.17>18 | Tech Center 1 17 · Hospital 17 | 3.4 d | 28M | 28M | 8.9M |
| Lv.18>19 | Tech Center 1 18 · Wall 18 | 4.4 d | 33M | 33M | 11M |
| Lv.19>20 | Tech Center 1 19 · Barracks 19 | 5.6 d | 60M | 60M | 19M |
| Lv.20>21 | Tech Center 1 20 · Tank/Air/Missile 20 | 6.0 d | 84M | 84M | 27M |
| Lv.21>22 | Tech Center 1 21 · Drill Ground 21 | 6.6 d | 110M | 110M | 35M |
| Lv.22>23 | Tech Center 1 22 · Wall 22 | 7.3 d | 140M | 140M | 44M |
| Lv.23>24 | Tech Center 1 23 · Alliance Center 23 | 10.5 d | 170M | 170M | 54M |
| Lv.24>25 | Tech Center 1 24 · Tank/Air/Missile 24 | 14.9 d | 290M | 290M | 93M |
| Lv.25>26 | Tech Center 1 25 · Hospital 25 | 18.8 d | 400M | 400M | 130M |
| Lv.26>27 | Tech Center 1 26 · Wall 26 | 25.7 d | 530M | 530M | 170M |
| Lv.27>28 | Tech Center 1 27 · Barracks 27 | 34.4 d | 740M | 740M | 240M |
| Lv.28>29 | Tech Center 1 28 · Tank/Air/Missile 28 | 44.0 d | 1000M | 1000M | 330M |
| Lv.29>30 | Tech Center 1 29 · Drill Ground 29 | 57.6 d | 1400M | 1400M | 460M |
Resources & buildings: official Last War support data · Times: base values without buffs (lastwar.wiki)